SPECTRO CA-12 BATTERY MATRICES
Golf Car | AWP and Floor Machine | ||||||
---|---|---|---|---|---|---|---|
Reserve Capacity Minutes | Reserve Capacity Amp Hours (AH) | ||||||
Make | Model | Group Size | Use | Voltage | @56 Amps* | @75 Amps* | 20 Hr Rate |
Trojan | T-105 | GC2 | Golf / AWP | 6V | N/A | 115 | 225 |
Trojan | T-875 | GC8 | Golf | 8V | 117 | N/A | N/A |
Trojan | T-1275 | N/A | Golf | 12V | 102 | N/A | N/A |
Interstate | U2200 | GC2 | Golf / AWP | 6V | N/A | 122 | 232 |
US Battery | US2200 | GC2 | Golf / AWP | 6V | N/A | 115 | 225 |
US Battery | US2200XC | GC2 | Golf / AWP | 6V | N/A | 122 | 232 |
*48V Cars | *36V Cars | ||||||
Deep Cycle Batteries (Beta)* | |||||||
Trojan | T-125 | GC2 | AWP / Floor | 6V | N/A | 132 | 240 |
Trojan | T-145 | GC2 | AWP / Floor | 6V | N/A | 145 | 260 |
Trojan | T-605 | GC2 | Golf / AWP | 6V | N/A | 105 | 210 |
Crown | CR225 | GC2 | Golf / AWP | 6V | N/A | 115 | 225 |
No comments:
Post a Comment